MAJOR LEAGUE SOCCER 2019
Conferencia Este
PJ PG PE PP GF GC DIF PTS
New York City 34 18 10 6 63 42 21 64
Atlanta United 34 18 4 12 58 43 15 58
Philadelphia Union 34 16 7 11 58 50 8 55
Toronto 34 13 11 10 57 52 5 50
DC United 34 13 11 10 42 38 4 50
New York Red Bulls 34 14 6 14 53 51 2 48
New England Revolution 34 11 12 11 50 57 -7 45
Chicago Fire 34 10 12 12 55 47 8 42
Montreal Impact 34 12 5 17 47 60 -13 41
10º Columbus Crew 34 10 8 16 39 47 -8 38
11º Orlando City 34 9 10 15 44 52 -8 37
12° Cincinnati 34 6 6 22 31 75 -44 24
Conferencia Oeste
PJ PG PE PP GF GC DIF PTS
Los Angeles FC 34 21 9 4 85 37 48 72
Seattle Sounders 34 16 8 10 52 49 3 56
Minnesota United 34 15 8 11 52 43 9 53
Real Salt Lake 34 16 5 13 46 41 5 53
Los Angeles Galaxy 34 16 3 15 58 59 -1 51
Portland Timbers 34 14 7 13 52 49 3 49
FC Dallas 34 13 9 12 54 46 8 48
San Jose Earthquakes 34 13 5 16 52 55 -3 44
Colorado Rapids 34 12 6 16 58 63 -5 42
10º Houston Dynamo 34 12 4 18 49 59 -10 40
11° Sporting Kansas City 34 10 8 16 49 67 -18 38
12° Vancouver Whitecaps 34 8 10 16 37 59 -22 34

Partidos

Resultados

Goleadores